Last update: 11.10.2024
Below is an overview of the delivery times for DHL Paket International and DHL Europaket to the individual destination countries.
Last update: 11.10.2024
Below is an overview of the delivery times for DHL Paket International and DHL Europaket to the individual destination countries.
Destination | Transit-times1, 2, 3 in working days |
Details | |
---|---|---|---|
DHL Paket International Economy | DHL Paket International Premium DHL Europaket |
||
Austria | - | 2 | |
Belgium | - | 2 | |
Bulgaria | - | 4-5 | |
Cyprus4 | - | 8-12 | |
Czech Republic | - | 2-3 | |
Denmark | - | 2-3 | |
Estonia | - | 3-4 | |
Finland |
- | 3-5 | |
France | - | 2-3 | |
Greece | - | 5-6 | |
Hungary | - | 3 | |
Ireland | - | 3-4 | |
Italy | - | 2-4 | |
Latvia | - | 3-4 | |
Lithuania | - | 3-4 | |
Luxembourg | - | 2-3 | |
Netherlands | - | 1-2 | |
Poland | - | 2-3 | |
Portugal | - | 3-5 | |
Romania | - | 3-4 | |
Slovakia | - | 2-3 | |
Slovenia | - | 2-3 | |
Spain | - | 3-4 | |
Sweden | - | 2-4 | |
Switzerland | 4-6 | 2-3 | |
United Kingdom | 3-4 | ||
United States of America | 7-11 | 5-8 | 5-7 days delay due to changes in air freight regulations |
1 As a rule, the delivery time to urban areas is faster than to rural areas and is also influenced by the distance from the German delivery location to the destination country.
2 For shipments to islands or remote areas, a longer transit time is to be expected.
3 Shipments with complete electronic shipment and customs data transmission as well as availability of recipient e-mail address or mobile phone number generally speed up delivery and improve the delivery experience.
4 It is not possible to ship DHL Europaket to this destination country.
Destination | Transit-times1, 2, 3 in working days |
Details |
---|---|---|
DHL Paket International Premium DHL Europaket |
||
Austria | 2 | |
Belgium | 2 | |
Bulgaria | 4-5 | |
Croatia | 2-3 | |
Cyprus4 | 8-12 | |
Czech Republic | 2-3 | |
Denmark | 2-3 | |
Estonia | 3-4 | |
Finland | 3-5 | |
France | 2-3 | |
Greece | 5-6 | |
Hungary | 3 | |
Ireland | 3-4 | |
Italy | 2-4 | |
Latvia | 3-4 | |
Lithuania | 3-4 | |
Luxembourg | 2-3 | |
Malta4 | 5-7 | |
Monaco | 3-4 | |
Netherlands | 1-2 | |
Poland | 2-3 | |
Portugal | 3-5 | |
Romania | 3-4 | |
Slovakia | 2-3 | |
Slovenia | 2-3 | |
Spain | 3-4 | |
Sweden | 2-4 |
1 As a rule, the delivery time to urban areas is faster than to rural areas and is also influenced by the distance from the German delivery location to the destination country.
2 For shipments to islands or remote areas, a longer transit time is to be expected.
3 Shipments with complete electronic shipment and customs data transmission as well as availability of recipient e-mail address or mobile phone number generally speed up delivery and improve the delivery experience.
4 It is not possible to ship DHL Europaket to this destination country.
Destination |
Transit-times1, 2, 3 |
Details | |
---|---|---|---|
DHL Paket International Economy | DHL Paket International Premium DHL Europaket |
||
Albania4 | 16 | 6-8 | |
Armenia4 | 15-21 | 12-18 | |
Belarus4 | 7-9 | 6-8 | |
Bosnia-Herzegovina4 | 12 | 5-7 | |
Cyprus, Republic (North)4 | 10-15 | 3-9 | |
Georgia4 | 14-19 | 12-17 | |
Iceland4 | 14-18 | 5-7 | |
Liechtenstein | 4-6 | 2-4 | |
Moldova4 | 9-13 | 7-11 | |
Monaco | 3-4 | ||
Montenegro4 | 7-10 | 4-7 | |
North Macedonia4 | 7-15 | 5-7 | |
Norway | 5-7 | 3-5 | |
Russia4 | 13-15 | 11-13 | |
Serbia4 | 12-14 | 9-14 | |
Switzerland | 4-6 | 2-3 | |
Turkey4 | 10-14 | 8-10 | |
Ukraine4 | 9-11 | 8-10 | Please inform yourself about possible effects of the current situation in Ukraine on the international dispatch of documents and goods under the following link5: services.ukrposhta.com/postindex_new/upload/Available_codes(Ukraine).zip |
United Kingdom | 3-4 |
1 As a rule, the delivery time to urban areas is faster than to rural areas and is also influenced by the distance from the German delivery location to the destination country.
2 For shipments to islands or remote areas, a longer transit time is to be expected.
3 Shipments with complete electronic shipment and customs data transmission as well as availability of recipient e-mail address or mobile phone number generally speed up delivery and improve the delivery experience.
4 It is not possible to ship DHL Europaket to this destination country.
5This list of postcodes that can be served by the Ukrainian Post is updated weekly (on Sundays).
For all other postcode areas that are not listed, there is a ban on delivery due to the armed conflict.
Destination | Transit-times1, 2, 3 in working days |
Details | |
---|---|---|---|
DHL Paket International Economy | DHL Paket International Premium | ||
Anguilla | 14-19 | 10-15 | |
Antigua and Barbuda | 14-19 | 10-15 | |
Argentina | 9-13 | 7-10 | |
Aruba | 10-13 | 6-9 | |
Bahamas | 10-14 | 6-10 | |
Barbados | 10-14 | 6-10 | |
Belize | 13-19 | 8-13 | |
Bermuda | 10-16 | 6-12 | |
Bolivia | 10-14 | 6-10 | |
Bonaire | 10-13 | 6-9 | |
Bouvet Island | 7-8 | 4-5 | |
Brazil | 20-25 | 16-21 | |
Canada | 7-11 | 5-8 | |
Cayman Islands | 14-19 | 10-15 | |
Chile | 11-18 | 9-16 | |
Colombia | 20-28 | 16-24 | |
Costa Rica | 8-12 | 6-8 | |
Cuba | 16-22 | 14-20 | |
Curaçao | 10-13 | 6-9 | |
Dominica | 14-16 | 10-12 | |
Dominican Republic | 18-24 | 16-22 | |
Ecuador | 24-34 | 24-30 | Transit time delays due to a state of emergency in the destination country |
El Salvador | 10-14 | 8-10 | |
Falkland Islands | 10-15 | 8-12 | |
French Guiana | >30 | 10-15 | |
Greenland | 10-15 | 5-7 | |
Grenada | 15-19 | 11-15 | |
Guadeloupe | >30 | 10-15 | |
Guam | 10-12 | 6-7 | |
Guatemala | 10-14 | 8-10 | |
Guyana | 15-19 | 8-15 | |
Haiti | 12-14 | 8-10 | |
Honduras | 10-14 | 8-10 | |
Jamaica | 12-14 | 8-10 | |
Martinique | >30 | 10-15 | |
Mexico | 12-17 | 10-15 | Delivery delays of up to 14 days due to import customs clearance. |
Montserrat | 14-19 | 10-15 | |
Nicaragua | 10-14 | 8-10 | |
Northern Mariana Islands | 10-12 | 6-7 | |
Panama | 8-12 | 6-8 | |
Paraguay | 10-14 | 8 | |
Peru | 10-15 | 8-13 | |
Puerto Rico | 10-14 | 6-10 | |
Saba | 10-13 | 6-9 | |
Saint Martin | >20 | 10-15 | |
Sint Maarten | 10-13 | 6-9 | |
St. Barthélemy | >20 | 10-15 | |
St. Eustatius | 10-13 | 6-9 | |
St. Kitts and Nevis | 12-14 | 8-10 | |
St. Lucia | 12-14 | 8-10 | |
St. Pierre and Miquelon | >30 | 10-15 | |
St. Vincent and the Grenadines | 12-14 | 8-10 | |
Suriname | 10-14 | 8-10 | |
Trinidad and Tobago | 12-14 | 8-10 | |
Turks and Caicos Islands | 14-19 | 10-15 | |
United States of America | 7-11 | 5-8 | 5-7 days delay due to changes in air freight regulations |
Uruguay | 14 | 7-10 | |
Venezuela | 10-14 | 8-10 | |
Virgin Islands | 14-19 | 10-15 | |
Virgin Islands, US | 10-12 | 6 |
1 As a rule, the delivery time to urban areas is faster than to rural areas and is also influenced by the distance from the German delivery location to the destination country.
2 For shipments to islands or remote areas, a longer transit time is to be expected.
3 Shipments with complete electronic shipment and customs data transmission as well as availability of recipient e-mail address or mobile phone number generally speed up delivery and improve the delivery experience.
Destination | Transit-times1, 2, 3 in working days |
Details | |
---|---|---|---|
DHL Paket International Economy | DHL Paket International Premium | ||
Afghanistan | 15-19 | 10-15 | |
Armenia | 15-21 | 12-18 | |
Azerbaijan | 8-12 | 7-9 | |
Bahrain | 8-12 | 6-8 | |
Bangladesh | 15-19 | 10-15 | |
Belarus | 7-9 | 6-8 | |
Bhutan | 10-14 | 8-10 | |
Brunei Darussalam | 8-12 | 6-8 | |
Cambodia | 13 | 8-10 | |
China | 10-13 | 8-11 | |
East Timor | 10-12 | 6-8 | |
Georgia | 14-19 | 12-17 | |
Hong Kong | 7-12 | 5-9 | |
India | 16-18 | 14-16 | |
Indonesia | 12-15 | 8-12 | |
Iraq | 15-19 | 11-15 | |
Iran | 10-14 | 8-13 | 2-3 week delivery delay due to escalation in the Middle East. |
Israel | 12-16 | 10-14 | As a result of current events in Israel, considerable delays are to be expected when sending shipments to Israel. |
Japan | 6-11 | 4-7 | |
Jordan | 8-12 | 10 | |
Kazakhstan | 11-15 | 9-13 | |
Korea (Dem. People’s Republic of Korea, North Korea) | 15-19 | 10-15 | Shipping to this destination is currently not available. |
Korea (Republic of Korea, South Korea) | 8-11 | 6-8 | |
Kuwait | 8-12 | 6-8 | |
Kyrgyzstan | 15-19 | 10-15 | |
Laos | 15-19 | 10-15 | |
Lebanon | 8-12 | 6-8 | 2-3 week delivery delay due to escalation in the Middle East. |
Macao | 11 | 6 | |
Malaysia | 9-12 | 7-10 | |
Maldives | 12-16 | 8-10 | |
Mongolia | 12-19 | 10 | |
Myanmar | 10-14 | 8-10 | |
Nepal | 10-14 | 8-12 | |
Oman | 8-12 | 6-8 | |
Pakistan | 11 | 7-10 | |
Palestinian territories | 8-12 | 6-10 | Shipping to this destination is currently not available. |
Philippines | 13-18 | 8-14 | |
Qatar | 8-12 | 6-8 | |
Russia | 13-15 | 11-13 | |
Saudi Arabia | 9-11 | 7-9 | |
Singapore | 7-10 | 6-8 | |
Sri Lanka | 8-12 | 6-8 | |
Syria | 12 | 6-8 | Shipping to this destination is currently not available. |
Tajikistan | 10-14 | 8-10 | |
Taiwan | 10-13 | 8-11 | |
Thailand | 8-10 | 7-9 | |
Turkey | 10-14 | 8-10 | |
Turkmenistan | 10-14 | 8-10 | |
Uzbekistan | 10-14 | 7-10 | |
United Arab Emirates | 7-10 | 6-8 | |
Vietnam | 15-20 | 13-18 | |
Yemen | 15-19 | 10-15 | Shipping to this destination is currently not available. |
1 As a rule, the delivery time to urban areas is faster than to rural areas and is also influenced by the distance from the German delivery location to the destination country.
2 For shipments to islands or remote areas, a longer transit time is to be expected.
3 Shipments with complete electronic shipment and customs data transmission as well as availability of recipient e-mail address or mobile phone number generally speed up delivery and improve the delivery experience.
Destination | Transit-times1, 2, 3 in working days |
Details | |
---|---|---|---|
DHL Paket International Economy | DHL Paket International Premium | ||
American Samoa | 10-12 | 6-7 | |
Australia | 10-17 | 8-14 | |
Christmas Island | 11 | 7-9 | |
Cocos Islands | 11 | 7-9 | |
Cook Islands | 10-12 | 6-8 | |
Fiji | >30 | 10-12 | |
French Polynesia | >30 | 10-15 | |
Heard Island | 11 | 7-9 | |
Kiribati | >30 | 10-15 | |
Lord Howe Island | 11 | 7-9 | |
Marshall Islands | >30 | 10-15 | |
Micronesia | >30 | 10-12 | |
Nauru | >30 | 10-15 | |
New Caledonia | >30 | 10-15 | |
New Zealand | 14-20 | 10-16 | |
Niue | 25-30 | 10-21 | |
Norfolk Island | 11 | 7-9 | |
Palau | 10-12 | 6-7 | |
Papua New Guinea | 12-15 | 7-10 | |
Pitcairn Islands | >30 | 10-15 | |
Samoa | >30 | 10-15 | |
Solomon Islands | >30 | 10-15 | |
Tasmania | 11 | 7-9 | |
Tokelau | 25-30 | 10-21 | |
Tonga | >30 | 10-15 | |
Tuvalu | >30 | 10-15 | |
Vanuatu | >30 | 10-15 | |
Wallis and Futuna | >30 | 10-15 |
1 As a rule, the delivery time to urban areas is faster than to rural areas and is also influenced by the distance from the German delivery location to the destination country.
2 For shipments to islands or remote areas, a longer transit time is to be expected.
3 Shipments with complete electronic shipment and customs data transmission as well as availability of recipient e-mail address or mobile phone number generally speed up delivery and improve the delivery experience.
Destination | Transit-times1, 2, 3 in working days |
Details | |
---|---|---|---|
DHL Paket International Economy | DHL Paket International Premium | ||
Algeria | 11-15 | 8-13 | |
Angola | 10-16 | 8-14 | |
Ascensio | 14-19 | 14-19 | |
Benin | 15-19 | 10-15 | |
Botswana | 10-14 | 8-10 | |
Burkina Faso | 12-16 | 10-12 | |
Burundi | 12-16 | 8-12 | |
Cameroon | 12-16 | 10-12 | |
Cape Verde | 15-19 | 10-15 | |
Central African Republic | 10-14 | 8-10 | |
Chad | 10-14 | 8-10 | |
Comoros, Union of the | 12-16 | 8-12 | |
Congo (Dem. Republic of the Congo) | 10-14 | 8-10 | |
Congo (Republic of the Congo) | 10-14 | 8-10 | |
Djibouti | 10-16 | 8-10 | |
Egypt | 10-14 | 8-12 | |
Equatorial Guinea | 15-19 | 10-15 | |
Eritrea | 8-12 | 6-8 | |
Eswatini | 9-13 | 6-9 | |
Ethiopia | 8-12 | 6-8 | |
Gabon | 10-14 | 8-10 | |
Gambia | 10-14 | 8-10 | |
Ghana | 10-14 | 8-10 | |
Guinea | 11-15 | 9-11 | |
Guinea-Bissau | 12-16 | 10-12 | |
Ivory Coast | 8-12 | 6-8 | |
Kenya | 10-14 | 8-10 | |
Lesotho | 10-14 | 8-10 | |
Liberia | 12-16 | 10-12 | |
Libya | 12-16 | 10-12 | |
Madagascar | 12-16 | 10-12 | |
Malawi | 12-16 | 10-12 | |
Mali | 10-14 | 8-10 | |
Mauritania | 10-14 | 8-10 | |
Mauritius | 10 | 6-8 | |
Mayotte | >30 | 10-15 | |
Morocco (incl. Western Sahara) | 8-12 | 6-8 | |
Mozambique | 10-14 | 7-10 | |
Namibia | 10-12 | 6-8 | |
Niger | 12-15 | 8-11 | |
Nigeria | 10-14 | 8-10 | |
Réunion | 11-16 | 10-15 | |
Rwanda | 10-14 | 8-10 | |
São Tomé and Principe | 13-15 | 9-11 | |
Senegal | 12-15 | 8-11 | |
Seychelles | 10-13 | 6-9 | |
Sierra Leone | 11-15 | 7-10 | |
Somalia | 15-17 | 10-14 | |
St. Helena | 14-19 | 14-19 | |
South Africa | 12-19 | 10-17 | |
South Sudan | 10-14 | 7 | |
Sudan | 10-14 | 7 | Shipping to this destination is currently not available. |
Tanzania | 10-14 | 7-10 | |
Togo | 10-14 | 7-10 | |
Tristan da Cunha | 14-19 | 14-19 | |
Tunisia | 8-12 | 6-8 | |
Uganda | 10-14 | 7-10 | |
Zambia | 10-15 | 8-10 | |
Zimbabwe | 10-13 | 6-9 |
1 As a rule, the delivery time to urban areas is faster than to rural areas and is also influenced by the distance from the German delivery location to the destination country.
2 For shipments to islands or remote areas, a longer transit time is to be expected.
3 Shipments with complete electronic shipment and customs data transmission as well as availability of recipient e-mail address or mobile phone number generally speed up delivery and improve the delivery experience.